Download Entry Form
Prize Contenders
If you believe you are a contender for a prize, consult the table below for the qualifying time for your distance, age and gender.
THE WITNESS MARITZBURG MARATHON 2019 CONTENDER CRITERIA | ||||||
Distance | 42km | 21km | 10km | |||
Age | Men | Women | Men | Women | Men | Women |
Open | 2:42:00 | 3:15:00 | 1:18:00 | 1:45:00 | 33:30 | 45:00 |
Junior | N/A | N/A | 2:20:00 | ALL | 37:00 | 45:00 |
35-39 | 2:45:00 | 3:25:00 | 1:24:00 | 1:45:00 | 47:00 | 1:03:00 |
40-49 | 2:49:00 | 3:36:00 | 1:27:00 | 1:53:00 | 52:00 | 1:03:00 |
50-59 | 3:20:00 | 3:55:00 | 1:42:00 | 2:01:00 | 1:01:00 | 1:09:00 |
60 Plus | 4:00:00 | 4:57:00 | 2:00:00 | 2:27:00 | 1:02:00 | 1:23:00 |
WALKER | N/A | N/A | 2:55:00 | 3:05:30 | 1:27:00 | 1:19:00 |
Are you a contender for prize awards?
If you wish to be considered a contender, please mark the appropriate on the entry form.